03/02/2026: Notice regarding OASIS Scholarships.
||
20/02/2026: Quotation are invited for Microsoft ERP Server (Windows) for Student Management System.
||
20/02/2026: Tender notice for 4 (Four) Nos. Security Personnel (without Gun) for the guarding Building and Premises of Government Girls’ General Degree College.
||
20/02/2026: Quotation are invited for development and maintenance of dynamic college website.
||
24/02/2026: REVISED NOTICE: Quotation are invited for Microsoft ERP Server (Windows) for Student Management System.
||
24/02/2026: Quotation are invited for Integrated Office Management Software for College Automation.
||
27/02/2026: Comparative chart for dynamic website development of the college in the session 2026-2027.
||
05/03/2026: Gardening and Beautification Committee: Duty Roster.
||
12/03/2026: Notice for teachers to provide their data for “Banglar Uchchasiksha Portal”.
||
23/03/2026: REVISED SCHEDULE of Four/Three Year B.A./B.Sc./B.Com. Semester-III AEC-III Examination, 2025 (under CCF, 2022) on 25/03/2026
Government Girls' General Degree College
Estd. in 2016 | Affiliated to the University of Calcutta |
ISO Certified: 14001:2015, 50001:2018, 9001:2015
Status of the students who have completed their Graduation in HISTORY (Hons.) in
| Sl. No. | Name | Pursuing Higher Studies | Engagement in Job | Others | Non-Engagement |
|---|---|---|---|---|---|
| 1. | Faujianigar Ahmed | — | — | — | — |
| 2. | Kabita Chhetri | — | — | Preparing for competitive examinations | — |
| 3. | Rumana Parvin | Pursuing M.A. (ALIAH University) | — | — | — |
| 4. | Gosia Yakub | Pursuing M.A. (RBU, Distance) | — | — | — |
| 5. | Sania Nasim | — | — | — | — |
| 6. | Shireen Siddiqua Ansari | — | — | — | — |
| 7. | Zareen Arif | — | — | — | — |
| Sl. No. | Name | Pursuing Higher Studies | Engagement in Job | Others | Non-Engagement |
|---|---|---|---|---|---|
| 1. | Falak Parveen | Pursuing M.A. (CU) | — | — | — |
| 2. | Kainat Rahaman | Pursuing M.A. (IGNOU) | — | — | — |
| 3. | Tabassum Khatoon | — | Works in HDB Financial Services Appointment Letter | — | — |
| 4. | Tahsin Anjum | — | — | — | — |
| 5. | Alka Khan | — | — | — | — |
| Sl. No. | Name | Pursuing Higher Studies | Engagement in Job | Others | Non-Engagement |
|---|---|---|---|---|---|
| 1. | Sufia Iqbal | Completed M.A. (IGNOU) Pursuing B.Ed. | — | — | — |
| 2. | Sana Shamim Ansari | Completed B.Ed. Pursuing M.A. (IGNOU0 | — | — | — |
| 3. | Ayesha Noor | Pursuing M.A. (IGNOU) | — | — | — |
| 4. | Salma Khatoon | Completed M.A. (IGNOU) | — | — | — |
| 5. | Darakshan Parveen | — | — | — | — |
| 6. | Naheed Akhtar | — | Teaches in a Pre-Primary School in Khidderpore | — | — |
| 7. | Sifat Afreen | — | — | — | — |
| 8. | Fouzia Naaz | Completed M.A. in Journalism & Mass Communication (SNU) | Works in an event management company | — | — |
| 9. | Rubana Afreen | — | — | — | — |
| 10. | Nazia Khatoon | — | — | — | — |
| 11. | Fiza Farhat | Pursuing M.A. (IGNOU) | — | — | — |
| 12. | Tahera Khanam | — | — | — | — |
| 13. | Naqsh Nigar | — | — | — | — |
| Sl. No. | Name | Pursuing Higher Studies | Engagement in Job | Others | Non-Engagement |
|---|---|---|---|---|---|
| 1. | Chandni Bano | — | — | — | — |
| 2. | Ibtisham Hossain | — | Works as a data entrant in a start-up website advertisement agency | — | — |
| 3. | Sabanaaz | — | — | — | — |
| 4. | Priyanka Khatoon | — | Works on a contractual basis as a supervisor at KMC, Conservancy Segregation Deptt. | — | — |
| Sl. No. | Name | Pursuing Higher Studies | Engagement in Job | Others | Non-Engagement |
|---|---|---|---|---|---|
| 1. | Ladli Khatoon | Completed M.A. (RBU, Distance) Pursuing B.Ed. | — | — | — |
| 2. | Tamanna Parveen | Completed M.A. (RBU, Distance) | — | — | — |
Number of students qualifying in State / National / International Level Examinations year wise during last five years (e.g. IIT / JAM / NET / SLET / GATE / GMAT / GPAT / CLAT / CAT / GRE / TOEFL / IELTS / Civil Services / State Government Examinations etc.):
| Exam Specification | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
|---|---|---|---|---|---|
| — | Nil | Nil | Nil | Nil | Nil |