| Session/Batch | Year of Passing | No. of Students Enrolled in Higher Studies | No. of Students Pursuing Job | Job Profile | Remarks (if any) |
|---|---|---|---|---|---|
| 2018-19 | 2019 | Out of 5 graduates, 2 have completed M.A. in Arabic, 1 has completed M.A. in Arabic and B.Ed., 1 is pursing D.El.Ed after doing M.A. in Arabic and B.Ed. | 0 | N.A. | — |
| 2019-20 | 2020 | Out of 5 graduates, 1 has completed B.Ed., 2 students have completed M.A. in Arabic, 1 is pursuing M.A. in Arabic after completing B.Ed. and 1 is pursuing B.Ed. after completing M.A. in Arabic | 0 | N.A. | — |
| 2020-21 | 2021 | Out of 4 graduates, 2 are pursuing M.A. in Arabic, 1 has completed B.Ed. and another is pursuing B.Ed. | 0 | N.A. | — |
| 2021-22 | 2022 | After graduation, 1 student is pursuing M.A. in Arabic | 0 | N. A | — |
| 2022-23 | 2023 | Out of 2 graduates, 1 is pursuing M.A. in Arabic | — | — | — |
